Project: Practice-oriented simplification of noise emission measurement methods 
Subproject 2: Practical adaptation of the sound intensity measurement method 
 
Reference measurements of the TS in reverberation room according to ISO 3741. 
 
Column 1: f / Hz 
Column 2: Lw / dB 
  
    50	 37.72	
    63	 38.76	
    80	 41.91	
   100	 48.01	
   125	 56.18	
   160	 60.18	
   200	 70.53	
   250	 69.18	
   315	 62.15	
   400	 59.77	
   500	 53.09	
   630	 54.31	
   800	 52.40	
  1000	 48.34	
  1250	 43.99	
  1600	 41.47	
  2000	 39.54	
  2500	 35.40	
  3150	 32.25	
  4000	 30.24	
  5000	 31.61	
  6300	 34.30	
  8000	 40.45	
 10000	 30.00	
